<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Bouncing Baby Benchmarks</title>
	<atom:link href="http://ablereach.com/content-development/my-bouncing-baby-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ablereach.com/content-development/my-bouncing-baby-benchmarks/</link>
	<description>Using the Internet to Build Community</description>
	<lastBuildDate>Sat, 22 Aug 2009 17:01:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transforming a Company Blog Into a Community Destination</title>
		<link>http://ablereach.com/content-development/my-bouncing-baby-benchmarks/comment-page-1/#comment-935</link>
		<dc:creator>Transforming a Company Blog Into a Community Destination</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://ablereach.com/?p=313#comment-935</guid>
		<description>[...] who end up Stumbling and Sphinning them, too. When I was digging into applying personal branding to personal benchmarks, Jenn Osborne was there. When I was ready to guest post, Ruud Hein was there with an invitation to [...]</description>
		<content:encoded><![CDATA[<p>[...] who end up Stumbling and Sphinning them, too. When I was digging into applying personal branding to personal benchmarks, Jenn Osborne was there. When I was ready to guest post, Ruud Hein was there with an invitation to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://ablereach.com/content-development/my-bouncing-baby-benchmarks/comment-page-1/#comment-913</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://ablereach.com/?p=313#comment-913</guid>
		<description>My bounce rate is right up next to yours. But I&#039;ve been using Entrecard which is probably worse than Stumbleupon when it comes to clicking away. But I&#039;m slowing down on that, at least on my main blog. I was a traffic chaser for while. I will be going for less quantity and more quality in the future. It&#039;s just too much work to only see the result as a number on a site.</description>
		<content:encoded><![CDATA[<p>My bounce rate is right up next to yours. But I&#8217;ve been using Entrecard which is probably worse than Stumbleupon when it comes to clicking away. But I&#8217;m slowing down on that, at least on my main blog. I was a traffic chaser for while. I will be going for less quantity and more quality in the future. It&#8217;s just too much work to only see the result as a number on a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Heron</title>
		<link>http://ablereach.com/content-development/my-bouncing-baby-benchmarks/comment-page-1/#comment-912</link>
		<dc:creator>Darryl Heron</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://ablereach.com/?p=313#comment-912</guid>
		<description>Elizabeth:

This is a nice post.  I skimmed it and will read it for more detail later when I have the chance (I will probably Stumble  it as well).  I started working on my main blog in September, having had a family blog that I&#039;ve worked on since late 2006.  I&#039;m still trying to learn all the ins and outs of running a blog.  The writting I love, but most everything else is really new to me and I find that it takes an awful lot of time to learn it.  I only recently started thinking about my bounce rate, I imagine that I need to changes things around so that readers can more easily find posts that they want to read.  Best of luck to you.

Darryl Heron</description>
		<content:encoded><![CDATA[<p>Elizabeth:</p>
<p>This is a nice post.  I skimmed it and will read it for more detail later when I have the chance (I will probably Stumble  it as well).  I started working on my main blog in September, having had a family blog that I&#8217;ve worked on since late 2006.  I&#8217;m still trying to learn all the ins and outs of running a blog.  The writting I love, but most everything else is really new to me and I find that it takes an awful lot of time to learn it.  I only recently started thinking about my bounce rate, I imagine that I need to changes things around so that readers can more easily find posts that they want to read.  Best of luck to you.</p>
<p>Darryl Heron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://ablereach.com/content-development/my-bouncing-baby-benchmarks/comment-page-1/#comment-911</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://ablereach.com/?p=313#comment-911</guid>
		<description>&lt;blockquote&gt;As an example, I personally read your blog all the time. (I quite enjoy it) However I only ever read the newest one because I’ve already read the rest but instead of flagging me as a loyal “good” visitor, I increase your bounce rate because I will be leaving from the page I came in on.&lt;/blockquote&gt;

Wow! I hadn&#039;t thought of that, but you are right. That puts my own statistics into perspective. Thanks.</description>
		<content:encoded><![CDATA[<blockquote><p>As an example, I personally read your blog all the time. (I quite enjoy it) However I only ever read the newest one because I’ve already read the rest but instead of flagging me as a loyal “good” visitor, I increase your bounce rate because I will be leaving from the page I came in on.</p></blockquote>
<p>Wow! I hadn&#8217;t thought of that, but you are right. That puts my own statistics into perspective. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cath Lawson</title>
		<link>http://ablereach.com/content-development/my-bouncing-baby-benchmarks/comment-page-1/#comment-910</link>
		<dc:creator>Cath Lawson</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://ablereach.com/?p=313#comment-910</guid>
		<description>Hi Elizabeth - Since using StumbleUpon my bounce rate is similar to yours.  I think it&#039;s not how long they stay that&#039;s too important - it&#039;s the hope that they&#039;ll come back.</description>
		<content:encoded><![CDATA[<p>Hi Elizabeth &#8211; Since using StumbleUpon my bounce rate is similar to yours.  I think it&#8217;s not how long they stay that&#8217;s too important &#8211; it&#8217;s the hope that they&#8217;ll come back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
